MFI registration details
Disclosure of Commission
In accordance with the SEBI circular: SEBI/IMD/CIR No. 4/168230/09, the following are the details of the commission earned by AAS INVESTMENT AND DISTRIBUTION PVT. LTD. from various fund-houses:
| Scheme Category | % |
|---|---|
| Aggressive Hybrid Fund | 0.01% to 1.60% |
| Arbitrage | 0.01% to 1.35% |
| Balanced Advantage Fund | 0.01% to 1.65% |
| Balanced Hybrid Fund | 0.05% to 1.25% |
| Banking & PSU | 0.25% to 0.65% |
| Commodities | 0.15% to 1.35% |
| Contra | 0.01% to 1.45% |
| Corporate Bond | 0.10% to 1.15% |
| Credit Risk | 0.05% to 1.10% |
| Debt – Banking & PSU | 0.20% to 0.45% |
| Debt – Corporate Bond | 0.05% to 0.25% |
| Debt – Dynamic Bond Fund | 0.05% to 0.75% |
| Debt – Liquid Fund | 0.05% to 0.15% |
| Debt: Floater Fund | 0.20% to 0.45% |
| Debt: Medium to Long Duration | 0.05% to 0.35% |
| Debt: Target Maturity Fund | 0.02% to 0.25% |
| Dividend Yield | 0.05% to 1.15% |
| Dynamic Asset Allocation | 0.80% to 1.45% |
| Dynamic Bond Fund | 0.25% to 0.60% |
| ELSS | 0.01% to 3.05% |
| Equity – Sector | 0.01% to 1.20% |
| Equity – Thematic | 0.15% to 1.55% |
| Equity Savings Fund | 0.50% to 1.05% |
| Equity: Thematic Index | 0.15% to 0.50% |
| Flexi Cap | 0.01% to 1.45% |
| Floater | 0.35% to 0.70% |
| Focused | 0.03% to 1.45% |
| FoF – Commodities | 0.10% to 0.35% |
| Fofs – Debt | 0.01% to 1.35% |
| Fofs – Thematic | 0.05% to 0.45% |
| Fofs (Overseas/Domestic) | 0.01% to 1.05% |
| Gilt | 0.10% to 0.60% |
| Gold Fund | 0.01% to 0.35% |
| Hybrid: Aggressive Allocation | 0.01% to 0.70% |
| Hybrid: Conservative | 0.25% to 1.00% |
| Index Funds / ETFs | 0.01% to 1.35% |
| International | 0.15% to 1.15% |
| Large & Mid Cap Fund | 0.01% to 1.80% |
| Large Cap | 0.01% to 1.35% |
| Large Cap – Index | 0.05% to 1.10% |
| Liquid | 0.01% to 1.10% |
| Long Duration Fund | 0.01% to 0.45% |
| Low Duration Debt | 0.10% to 1.15% |
| Medium Duration | 0.01% to 1.05% |
| Medium Duration Debt | 0.35% to 0.85% |
| Medium to Long Duration | 0.01% to 0.50% |
| Mid Cap | 0.01% to 1.65% |
| Money Market | 0.01% to 1.20% |
| Multi-Asset Allocation | 0.05% to 1.40% |
| Multi-Cap Fund | 0.10% to 1.40% |
| Overnight | 0.01% to 1.05% |
| Retirement Fund | 0.55% to 1.35% |
| Sector Fund – Technology | 0.44% to 0.85% |
| Sector – Banking & Financial | 0.35% to 1.20% |
| Sectoral / Thematic | 0.01% to 1.60% |
| Short Duration | 0.25% to 0.95% |
| Short Term Bond Fund | 0.55% to 0.80% |
| Small Cap | 0.01% to 1.45% |
| Ultra Short Duration Fund | 0.15% to 0.90% |
| Value | 0.05% to 1.45% |
Note:
The above-mentioned commission is All Trail.This information collation is done on a best-effort basis, and income details are updated based on brokerage received from various fund houses.
The above commission structure is subject to updation/change from time to time at the sole discretion and agreement between AAS and the respective fund houses.
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
